Market data
Stock Data
Company pages for major US, UK and European listings, combining reference market data with Global Markets Review analysis.
| Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $178.42 | +1.63% | $4.35T |
| AAPL | Apple Inc. | $241.15 | -0.59% | $3.58T |
| MSFT | Microsoft Corporation | $512.70 | +0.82% | $3.81T |
| GOOGL | Alphabet Inc. | $214.80 | +0.49% | $2.61T |
| AMZN | Amazon.com, Inc. | $236.90 | -0.31% | $2.52T |
| META | Meta Platforms, Inc. | $682.40 | +1.17% | $1.72T |
| TSLA | Tesla, Inc. | $322.60 | -1.95% | $1.04T |
| AMD | Advanced Micro Devices, Inc. | $168.30 | +2.08% | $272bn |
| AVGO | Broadcom Inc. | $342.15 | +0.55% | $1.61T |
| TSM | Taiwan Semiconductor Manufacturing Company | $246.70 | +0.86% | $1.28T |
| ASML | ASML Holding N.V. | €812.40 | -0.68% | €318bn |
| SAP | SAP SE | €248.90 | +0.55% | €290bn |
| SHEL | Shell plc | £29.42 | +0.62% | £172bn |
| AZN | AstraZeneca PLC | £132.80 | -0.67% | £206bn |
| HSBA | HSBC Holdings plc | £10.86 | +0.65% | £188bn |
| ULVR | Unilever PLC | £47.90 | -0.46% | £118bn |
| JPM | JPMorgan Chase & Co. | $302.40 | +0.63% | $838bn |
| LLY | Eli Lilly and Company | $902.50 | -0.91% | $857bn |
| ORCL | Oracle Corporation | $268.70 | +2.13% | $754bn |
| INTC | Intel Corporation | $34.85 | -1.19% | $152bn |
| WMT | Walmart Inc. | $112.40 | +0.55% | $901B |
| TGT | Target Corporation | $104.10 | -1.09% | $47B |
| HD | The Home Depot, Inc. | $372.80 | +0.65% | $371B |
| LOW | Lowe's Companies, Inc. | $241.60 | +0.44% | $136B |
| TJX | The TJX Companies, Inc. | $136.75 | +0.63% | $153B |
| EL | The Estée Lauder Companies Inc. | $86.20 | -1.09% | $31B |
| PLTR | Palantir Technologies Inc. | $334.49 | -1.03% | $39B |
| COIN | Coinbase Global, Inc. | $429.04 | -0.48% | $120B |
| MSTR | Strategy Inc. | $384.03 | -0.17% | $385B |
| RDDT | Reddit, Inc. | $410.49 | -1.70% | $63B |
| HOOD | Robinhood Markets, Inc. | $168.35 | -0.27% | $63B |
| CRWV | CoreWeave, Inc. | $24.29 | -0.90% | $481B |
| ARM | Arm Holdings plc | $120.21 | +1.73% | $445B |
| SMCI | Super Micro Computer, Inc. | $356.47 | +2.29% | $423B |
| SOFI | SoFi Technologies, Inc. | $376.62 | -1.61% | $462B |
| RKLB | Rocket Lab USA, Inc. | $42.06 | +0.53% | $104B |
| IONQ | IonQ, Inc. | $28.08 | -0.76% | $196B |
| RGTI | Rigetti Computing, Inc. | $444.17 | -1.69% | $467B |
| QBTS | D-Wave Quantum Inc. | $98.31 | -1.23% | $461B |
| OKLO | Oklo Inc. | $24.46 | +1.59% | $158B |
| NNE | NANO Nuclear Energy Inc. | $243.82 | +0.28% | $456B |
| VRT | Vertiv Holdings Co | $322.09 | +1.59% | $379B |
| MU | Micron Technology, Inc. | $103.99 | -1.80% | $313B |
| QCOM | QUALCOMM Incorporated | $106.31 | +1.96% | $273B |
| NFLX | Netflix, Inc. | $116.59 | +2.04% | $151B |
| DIS | The Walt Disney Company | $146.31 | -1.03% | $91B |
| UBER | Uber Technologies, Inc. | $409.29 | -2.32% | $105B |
| ABNB | Airbnb, Inc. | $147.72 | +1.70% | $312B |
| SPOT | Spotify Technology S.A. | $389.13 | +1.28% | $231B |
| SHOP | Shopify Inc. | $312.21 | +1.32% | $443B |
| XYZ | Block, Inc. | $343.54 | -1.01% | $54B |
| PYPL | PayPal Holdings, Inc. | $20.12 | +2.35% | $52B |
| SNAP | Snap Inc. | $365.53 | +1.73% | $341B |
| PINS | Pinterest, Inc. | $303.81 | +1.96% | $429B |
| BABA | Alibaba Group Holding Limited | $432.29 | -2.33% | $117B |
| JD | JD.com, Inc. | $102.89 | +1.91% | $203B |
| PDD | PDD Holdings Inc. | $259.93 | +1.96% | $91B |
| NIO | NIO Inc. | $242.37 | -1.17% | $311B |
| RIVN | Rivian Automotive, Inc. | $26.06 | -1.04% | $480B |
| LCID | Lucid Group, Inc. | $366.81 | +1.56% | $311B |
| F | Ford Motor Company | $14.87 | +0.47% | $293B |
| GM | General Motors Company | $102.05 | +1.07% | $119B |
| BA | The Boeing Company | $100.38 | -0.60% | $446B |
| CAT | Caterpillar Inc. | $134.23 | +1.32% | $365B |
| GE | GE Aerospace | $101.97 | +0.99% | $111B |
| GEV | GE Vernova Inc. | $173.93 | -2.27% | $383B |
| CEG | Constellation Energy Corporation | $135.34 | -2.38% | $476B |
| NRG | NRG Energy, Inc. | $245.08 | +1.54% | $88B |
| XOM | Exxon Mobil Corporation | $340.31 | +0.57% | $225B |
| CVX | Chevron Corporation | $140.78 | -1.75% | $32B |
| COP | ConocoPhillips | $138.53 | +0.81% | $301B |
| OXY | Occidental Petroleum Corporation | $256.73 | -1.24% | $265B |
| NVO | Novo Nordisk A/S | $246.40 | -1.95% | $220B |
| UNH | UnitedHealth Group Incorporated | $311.12 | +0.24% | $270B |
| JNJ | Johnson & Johnson | $205.43 | +0.37% | $75B |
| PFE | Pfizer Inc. | $260.56 | -2.22% | $154B |
| MRK | Merck & Co., Inc. | $235.51 | +1.59% | $119B |
| ABBV | AbbVie Inc. | $144.20 | -1.82% | $454B |
| GILD | Gilead Sciences, Inc. | $249.85 | -0.83% | $475B |
| V | Visa Inc. | $15.03 | +0.63% | $309B |
| MA | Mastercard Incorporated | $103.79 | -2.00% | $293B |
| BAC | Bank of America Corporation | $124.45 | +1.16% | $375B |
| GS | The Goldman Sachs Group, Inc. | $102.11 | +1.13% | $125B |
| MS | Morgan Stanley | $103.97 | -1.82% | $311B |
| C | Citigroup Inc. | $14.84 | +0.44% | $290B |
| SCHW | The Charles Schwab Corporation | $262.06 | -0.73% | $368B |
| BLK | BlackRock, Inc. | $127.94 | -0.16% | $230B |
| CRM | Salesforce, Inc. | $139.43 | +1.71% | $391B |
| NOW | ServiceNow, Inc. | $244.31 | +0.77% | $11B |
| ADBE | Adobe Inc. | $163.25 | -2.01% | $383B |
| IBM | International Business Machines Corporation | $192.13 | +1.50% | $227B |
| DELL | Dell Technologies Inc. | $193.76 | +0.22% | $138B |
| HPE | Hewlett Packard Enterprise Company | $186.78 | +0.96% | $186B |
| CSCO | Cisco Systems, Inc. | $27.63 | -2.37% | $321B |
| PANW | Palo Alto Networks, Inc. | $226.97 | +2.08% | $155B |
| CRWD | CrowdStrike Holdings, Inc. | $24.11 | -1.08% | $463B |
| SNOW | Snowflake Inc. | $369.94 | +1.33% | $288B |
| DDOG | Datadog, Inc. | $185.03 | +1.11% | $253B |
| NET | Cloudflare, Inc. | $241.18 | -2.36% | $192B |
| MDB | MongoDB, Inc. | $231.08 | +1.97% | $170B |
Market data is refreshed periodically and may be delayed. Prices, market capitalisation and related metrics are provided for reference and may not reflect real-time trading conditions.